UK pub price index · updated weekly
Every pub we track, sortable by what you're hungry or thirsty for. Switch tabs for food, beer or other drinks.
Core Bar (City of London)
City of London
Jamaica Wine House
City of London
Pig and Whistle (Ladbroke Grove)
Ladbroke Grove
Skehans Freehouse (Nunhead)
Nunhead
Spread Eagle (Mayfair)
Mayfair
The Fox (Hackney)
Hackney
The Royal Horseguardsman
Brentford
The Sun Inn (Richmond)
Richmond upon Thames
The Volley
Old Street
Waggon and Horses (Surbiton)
Surbiton
Spotted a different price? Submit a correction - we review and update weekly.
| Venue ↑ | Area ↕ | Cheapest lager ↕ | Guinness ↕ | IPA / craft ↕ | Cider ↕ |
|---|---|---|---|---|---|
| Core Bar (City of London) | City of London | £7.70 | - | - | - |
| Jamaica Wine House | City of London | - | £8.05 | - | - |
| Pig and Whistle (Ladbroke Grove) | Ladbroke Grove | £5.40 | - | - | - |
| Skehans Freehouse (Nunhead) | Nunhead | - | £5.80 | - | - |
| Spread Eagle (Mayfair) | Mayfair | £8.40 | - | - | - |
| The Fox (Hackney) | Hackney | £5.50 | £6.00 | - | - |
| The Royal Horseguardsman | Brentford | - | £6.00 | - | - |
| The Sun Inn (Richmond) | Richmond upon Thames | - | £7.30 | - | - |
| The Volley | Old Street | £6.70 | £7.20 | - | - |
| Waggon and Horses (Surbiton) | Surbiton | £6.80 | - | - | - |
Spotted a different price? Submit a correction - we review and update weekly.