How much is a pint of Guinness?
The average pint of Guinness in Manchester is £5.39, based on 189 pubs checked by drinkers on The Pub Exchange (Oct 2026). The cheapest Guinness we hold is £3.00 at The Union Inn, Levenshulme.
Data from The Pub Exchange, checked by drinkers, updated Oct 2026.
Cheapest Guinness in Manchester
- 1. The Union Inn · Levenshulme£3.00
- 2. The Moon Under Water (Wetherspoons) · Wigan£3.30
- 3. The Brocket Arms (Wetherspoons) · Wigan£3.30
- 4. The Ash Tree (Wetherspoons) · Ashton-under-Lyne£3.30
- 5. Eccles Cross (Wetherspoons) · Eccles£3.30
- 6. The Friendship Inn · Fallowfield£3.30
- 7. Thomas Burke (Wetherspoons) · Leigh£3.30
- 8. Up Steps Inn (Wetherspoons) · Oldham£3.45
- 9. The Regal Moon (Wetherspoons) · Rochdale£3.45
- 10. The Spinning Mule (Wetherspoons) · Bolton£3.45
Price of a Guinness in Manchester, by area
| Place | Avg Guinness | Pubs |
|---|---|---|
| Fallowfield | £3.40 | 2 |
| Rusholme | £3.50 | 1 |
| Levenshulme | £3.70 | 4 |
| Wigan | £4.12 | 6 |
| Oldham | £4.31 | 4 |
| Leigh | £4.35 | 6 |
| Ashton-under-Lyne | £4.41 | 7 |
| Eccles | £4.54 | 8 |
| Rochdale | £4.56 | 4 |
| Withington | £4.60 | 2 |
| Bury | £4.64 | 5 |
| Bolton | £4.78 | 7 |
| Hulme | £4.80 | 1 |
| Didsbury | £5.11 | 14 |
| Stockport | £5.15 | 6 |
| Sale | £5.15 | 4 |
| MediaCityUK | £5.30 | 4 |
| Salford | £5.44 | 8 |
| NOMA | £5.48 | 3 |
| Stretford & Old Trafford | £5.49 | 5 |
| Northern Quarter | £5.54 | 16 |
| Oxford Road | £5.68 | 5 |
| Gay Village | £5.71 | 15 |
| New Islington | £6.00 | 2 |
| Castlefield | £6.08 | 12 |
| Manchester City Centre | £6.10 | 3 |
| Chorlton | £6.10 | 3 |
| Ancoats | £6.23 | 11 |
| Deansgate | £6.79 | 7 |
| Spinningfields | £6.94 | 14 |
Price of a Guinness across the rest of the UK
Smaller samples outside Manchester - treat towns with one or two pubs as a guide, not an average.
| Place | Avg Guinness | Pubs |
|---|---|---|
| Brighton | £3.25 | 1 |
| Sheffield | £4.30 | 1 |
| Glasgow | £4.65 | 1 |
| Romford | £4.80 | 1 |
| Durham | £5.00 | 1 |
| Tywyn | £5.00 | 1 |
| Port Talbot | £5.10 | 1 |
| Workington | £5.20 | 1 |
| Cubbington | £5.20 | 1 |
| Sittingbourne | £5.30 | 1 |
| Bradford | £5.40 | 2 |
| Antrim | £5.40 | 1 |
| Burton upon Trent | £5.50 | 1 |
| Oakham | £5.50 | 1 |
| Worksop | £5.50 | 1 |
| Sutton Coldfield | £5.55 | 1 |
| Rugby | £5.70 | 1 |
| Leeds | £5.80 | 1 |
| Newbury | £5.80 | 2 |
| Chester | £5.85 | 1 |
| Eastbourne | £5.92 | 2 |
| Guisborough | £6.05 | 1 |
| Soho, London | £6.38 | 12 |
| Birmingham | £6.50 | 1 |
| Peterborough | £6.50 | 1 |
| London | £6.51 | 8 |
| Croxley Green | £6.60 | 1 |
Guinness price questions
How much is a pint of Guinness in Manchester?
The average pint of Guinness in Manchester is £5.39, based on 189 pubs checked by drinkers on The Pub Exchange (Oct 2026). The cheapest Guinness we hold is £3.00 at The Union Inn, Levenshulme.
Which area of Manchester has the cheapest Guinness?
Fallowfield averages £3.40 a pint of Guinness, the cheapest area we track. Spinningfields is the dearest at £6.94.
Where do these Guinness prices come from?
Every price on The Pub Exchange is submitted by drinkers or pub owners and checked before it goes live. Each pub page shows when its prices were last checked.